video view
COATING VIDEOS
Find out more

Coating Applicator
molde : NCAF Film Coating
| Dispensing Nozzle | Film Width Useful AR1B31 / 30(psi) / 50(cPs) @12.5(mm) Away |
Section of Orifice (in ㎟) |
|---|---|---|
| FCN25 (Film-Pattern, Narrow) | 7.5 (mm) | 0.025 |
| FCN50 (Film-Pattern, Medium) | 10.0 (mm) | 0.050 |
| FCN60 (Film-Pattern, Wide) | 11.5 (mm) | 0.060 |
※ Note : Three(3) categorized film nozzles for the conformal coatings are available.

Coating Applicator
molde : NCAS Spiral Spray Coating
| Coating Materials | Linear-Bead | Spiral-Bead | Spiral Spray |
|---|---|---|---|
| Typical Fluid Pressure | 30~45(psi) | 30~45(psi) | 15~30(psi) |
| Film Pattern Width | 3.0~5.0(mm) | 6.0~12.0(mm) | 6.0~12.0(mm) |
| Material Viscosity | 100 ~ 2,000(cPs) | 100 ~ 1,000(cPs) | 10 ~ 400(cPs) |
| Application Thickness | 5~10(mils) | 4~8(mils) | 0.5~3(mils) |
| Edge Tolerance | +/- 0.5(mm) | +/- 1.5(mm) | N/A |
| Transfer Efficiency | Up to 100% | 85~95% | 80~85% |
| Coating Speed | 100~200(mm/s) | 100~200(mm/s) | 150~250(mm/s) |
※ Note : This chart is only for comparison purpose.
| Dispensing Nozzle | Orifice Diameter (in mm) |
|---|---|
| S6CN30 (S12CN30) | 0.30 |
| S6CN40 (S12CN40) | 0.40 |
| S6CN50 (S12CN50) | 0.50 |
※ Note :
Three(3) categorized, spiral dispensing nozzles for the conformal coatings are available.
Twelve (12) vortex-holes nozzle of S12CN series can be applied for thin-film coatings
COATING VIDEOS
Find out more